Units we offer
DIMENSIONS | SQUARE M | CUBIC M | $ PER WEEK | $ PER MONTH |
CONTAINERS | ||||
3 X 2.4 (X 2.4 HIGH) | 7.2 | 17.3 | $34.60 | $150.00 |
6 X 2.4 (X 2.4 HIGH) | 14.4 | 34.56 | $74.00 | $320.00 |
STORAGE UNIT(S) | ||||
- | - | 13 | $34.62 | $150.00 |
- | - | 25 | $57.69 | $250.00 |
- | - | 40 | $69.23 | $300.00 |
- | 2 | - | $30.00 | $130.00 |
- | 3 | - | $31.50 | $135.00 |
- | 8 | - | $42.00 | $180.00 |
- | 9 | - | $50.00 | $216.67 |
- | 12 | - | $61.00 | $265.00 |
- | 16 | - | $70.00 | $300.00 |
*All prices include GST.
• Easy access to your goods
• Clean, dry and secure
• Containers are fitted with easy open door handles for comfortable access
• Available to rent short and long term (min 3 months)
• Ideal for all types of storage excl. boats, caravans and as a tradesman’s base
• Security fence surrounding complex
• Key pad entry for access
• 24/7 security camera protection
• Access between 6am - 9pm (7 days)
• Gates are open 7am - 7pm, Monday - Friday